Copy of Oluwasemiloba Fakayode: SmartMathz Periodic Assessment – Excel: September 2024
		Time limit: 0	
	
Quiz Summary
0 of 22 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
		Quiz complete. Results are being recorded.		
		Results
0 of 22 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
		Earned Point(s): 0 of 0, (0)		
		0 Essay(s) Pending (Possible Point(s): 0)		
		
Categories
- Not categorized 0%
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 
				Question 1 of 221. QuestionCorrectIncorrect
- 
				Question 2 of 222. QuestionCorrectIncorrect
- 
				Question 3 of 223. QuestionCorrectIncorrect
- 
				Question 4 of 224. QuestionCorrectIncorrect
- 
				Question 5 of 225. QuestionCorrectIncorrect
- 
				Question 6 of 226. QuestionCorrectIncorrect
- 
				Question 7 of 227. QuestionCorrectIncorrect
- 
				Question 8 of 228. QuestionCorrectIncorrect
- 
				Question 9 of 229. QuestionCorrectIncorrect
- 
				Question 10 of 2210. QuestionCorrectIncorrect
- 
				Question 11 of 2211. QuestionCorrectIncorrect
- 
				Question 12 of 2212. QuestionCorrectIncorrect
- 
				Question 13 of 2213. QuestionCorrectIncorrect
- 
				Question 14 of 2214. QuestionCorrectIncorrect
- 
				Question 15 of 2215. QuestionCorrectIncorrect
- 
				Question 16 of 2216. QuestionCorrectIncorrect
- 
				Question 17 of 2217. QuestionCorrectIncorrect
- 
				Question 18 of 2218. QuestionCorrectIncorrect
- 
				Question 19 of 2219. QuestionCorrectIncorrect
- 
				Question 20 of 2220. QuestionCorrectIncorrect
- 
				Question 21 of 2221. QuestionGrading can be reviewed and adjusted.Grading can be reviewed and adjusted.
- 
				Question 22 of 2222. QuestionGrading can be reviewed and adjusted.Grading can be reviewed and adjusted.

